Â
Online Merchant
Merchant | Minimum Transaksi (Rp) | Hemat (Rp) | Kode Promo | Ketentuan |
---|---|---|---|---|
Alfagift | 450,000 | 45,000 | Â | Â |
Astro | 275,000 | 20,000 | - | |
Blibli | 1,000,000 | 50,000 | - | Berlaku untuk program Daily Deals |
2,500,000 | 100,000 | |||
5,000,000 | 300,000 | |||
5,000,000 | 300,000 | - | Berlaku untuk program Payday tgl 25 hingga akhir bulan | |
10,000,000 | 6% hingga 1,000,000 | - | ||
Cathay | 4,000,000 | 400,000 | - | Berlaku setiap hari |
10,000,000 | 750,000 | - | ||
15,000,000 | 1,250,000 | - | ||
Citilink | 2,000,000 | 75,000 | - | Berlaku tanggal 11 – 17 Agustus 2025 |
4,000,000 | 200,000 | - | ||
4,000,000 | 450,000 | - | ||
DANA | 4,500,000 | 450,000 | - | Berlaku setiap hari |
DEKORUMA | 5,000,000 | 500,000 | - | Â |
100,000,000 | 6,500,000 | - | Â | |
DINOMARKET | 3,500,000 | 300,000 | - | Â |
Garuda Indonesia | 6,000,000 | 350,000 | Â | Berlaku setiap Selasa - Kamis |
15,000,000 | 800,000 | Â | ||
21,000,000 | 1,200,000 | Â | ||
3,500,000 | 150,000 | Â | Berlaku setiap Jumat | |
6,500,000 | 300,000 | Â | ||
Gojek | 50,000 | 25,000 | Â | Berlaku untuk promo Linkage |
75,000 | 20,000 | Â | Berlaku untuk promo Dorman | |
100,000 | 10,000 | Â | Berlaku untuk promo GoFood | |
50,000 | 10,000 | Â | Berlaku untuk promo GoCar | |
25,000 | 5,000 | Â | Berlaku untuk promo GoRide | |
25,000 | 5,000 | Â | Berlaku untuk promo GoSend | |
Grab | 175,000 | 25,000 | Lihat disitus merchant | Berlaku untuk GrabMart |
150,000 | 15,000 | Berlaku untuk Dine Out | ||
250,000 | 25,000 | Berlaku untuk Dine Out | ||
500,000 | 50,000 | Berlaku untuk Dine Out | ||
100,000 | 10,000 | Berlaku untuk GrabFood | ||
250,000 | 25,000 | Berlaku untuk GrabFood | ||
350,000 | 35,000 | Berlaku untuk GrabFood | ||
15,000 | 1,500 | Berlaku untuk GrabBike | ||
60,000 | 8,000 | Berlaku untuk GrabCar | ||
100,000 | 15,000 | Berlaku untuk GrabCar Plus & Premium | ||
35,000 | 5,000 | Berlaku untuk GrabExpress | ||
HappyFresh | 450,000 | 35,000 | Â | Berlaku setiap hari |
Jamtangan.com | 1,700,000 | 170,000 | Â | Berlaku tanggal 15-17 Agustus 2025 |
JavaMifi | - | Hingga 20% | GLOBALWIFIDBS, GLOBALESIMDBS, STDBS | Berlaku untuk Global Wifi, Global Esim, Smart Tag |
Lazada | 500,000 | 40,000 | Â | Berlaku promo new card user |
2,750,000 | 185,000 | Â | Berlaku promo Daily Sale | |
MAPClub | 2,000,000 | 150,000 | Â | Berlaku cashback points |
5,000,000 | 400,000 | Â | ||
Mister Aladin | 1,500,000 | 100,000 | Â | Berlaku setiap hari |
4,500,000 | 450,000 | Â | ||
Nusatrip.com | 3,000,000 | 300,000 | Lihat disitus merchant | Berlaku setiap hari |
5,000,000 | 500,000 | |||
10,000,000 | 1,000,000 | |||
Pelago by Singapore Airlines | 500,000 | 10% hingga 70,000 | PELAGODBS-DOMESTIK | Berlaku untuk produk Domestik |
1,000,000 | 15% hingga 120,000 | PELAGODBS-INTL | Berlaku untuk produk Internasional | |
ruparupa.com | 4,000,000 | 320,000 | Lihat disitus merchant | Berlaku setiap hari |
Sayurbox | 300,000 | 20,000 | Â | Berlaku setiap hari |
400,000 | 30,000 | Â | ||
Segari | 350,000 | 30,000 | Lihat disitus merchant | Berlaku setiap hari |
Shopee | 850,000 | 50,000 | - | Berlaku promo Daily Deals T1 |
1,250,000 | 75,000 | - | Berlaku promo Daily Deals T2 | |
500,000 | 25,000 | - | Berlaku promo Hemat Rp25ribu | |
1,500,000 | 85,000 | - | Berlaku promo utilities T1 | |
2,500,000 | 125,000 | - | Berlaku promo utilities T2 | |
500,000 | 200,000 | - | Berlaku promo Mall Monday | |
150,000 | 15,000 | - | Berlaku promo ShopeeFood T1 | |
250,000 | 20,000 | - | Berlaku promo ShopeeFood T2 | |
1,700,000 | 7% hingga 170,000 | - | Berlaku periode 10-17 Agustus 2025 | |
100,000 | 80% hingga 100,000 | - | Berlaku periode 17 Agustus 2025 | |
SweetEscape | - | 15% + double downloadble photo quota | - | Berlaku untuk pemesanan 2 jam photoshoot |
Tokopedia | 2,500,000 | 200,000 | Lihat disitus merchant | Berlaku tgl 1-8 Agustus 2025 |
1,000,000 | 6% hingga 300,000 | Berlaku untuk Daily Deals | ||
2,500,000 | 10% hingga 500,000 | Berlaku tgl 25 hingga akhir bulan | ||
350,000 | 20% hingga 300,000 | Berlaku untuk Tokopedia Mall setiap hari Kamis | ||
2,000,000 | 6% hingga 1,000,000 | |||
Traveloka | 2,500,000 | 80,000 | DBS80 | Berlaku setiap Selasa - Kamis |
4,500,000 | 180,000 | DBS180 | ||
9,500,000 | 475,000 | DBS475 | ||
20,000,000 | 1,500,000 | DBS1500 | ||
Trip.com | 8,000,000 | 300,000 | DBSHTL300 | Berlaku untuk Hotel |
6,000,000 | 250,000 | DBSFL250 | Berlaku untuk Tiket Pesawat | |
18,000,000 | 700,000 | DBSFL700 | Berlaku untuk Tiket Pesawat | |
45,000,000 | 3,000,000 | DBSFL3JT | Berlaku untuk Tiket Pesawat | |
Voila.id | 7,900,000 | 450,000 | Lihat disitus merchant | Berlaku setiap hari |
Zalora | 1,400,000 | 10% hingga 140,000 | Lihat disitus merchant | Berlaku tgl 1-19 Agustus 2025 |
1,500,000 | 10% hingga 150,000 | Berlaku tgl 20 hingga akhir bulan |
Offline Merchant
Merchant | Periode Program | Minimum Transaksi (Rp) | Hemat (Rp) | Keterangan |
---|---|---|---|---|
Apollo | Hingga 31 Agustus 2025 | 3,000,000 | 150,000 |
|
6,000,000 | 300,000 | |||
12,000,000 | 600,000 | |||
20,000,000 | 1,000,000 | |||
BJ Home | 1 Agustus – 30 September 2025 | 4,000,000 | 150,000 |
|
Bumilindo | 1 – 31 Agustus 2025 | 3,000,000 | 100,000 |
|
5,000,000 | 250,000 | |||
10,000,000 | 500,000 | |||
Digimap | 15 – 17 Agustus 2025 | 15,000,000 | 888,888 |
|
Digiplus | 15 – 17 Agustus 2025 | 15,000,000 | 888,888 |
|
Electronic City | 15 – 21 Agustus 2025 | 4,500,000 | 178,000 |
|
8,000,000 | 450,000 | |||
17,000,000 | 800,000 | |||
32,000,000 | 1,700,000 | |||
Haagen-Dazs | 15 – 18 Agustus 2025 | - | 60% |
|
JD Sports | 1 – 31 Agustus 2025 | 1,500,000 | 150,000 |
|
Mitra10 | 15 – 17 Agustus 2025 | 3,000,000 | 800,000 |
|
Urban Republic | 14 – 21 Agustus 2025 | 15.000.000 | 800.000 |
|
Merchant | Minimum transaksi (Rp) | ||||
---|---|---|---|---|---|
3 bulan | 6 bulan | 12 bulan | 18 bulan | 24 bulan | |
Apollo | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
BJ Home | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Blibli | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Bumilindo | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Dekoruma | 2,000,000 | 5,000,000 | 10,000,000 | - | - |
Digimap | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Digiplus | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Dinomarket | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Electronic City | 1,000,000 | - | - | - | - |
Jamtangan.com | 500,000 | 500,000 | 500,000 | - | - |
JD Sports | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Mapclub.com | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Mister Aladin | 500,000 | 500,000 | 500,000 | - | - |
Mitra10 | 1,500,000 | 1,500,000 | - | - | - |
Ruparupa.com | 500,000 | 1,000,000 | 3,000,000 | - | - |
Shopee | 500,000 | 500,000 | 500,000 | 3,000,000 | 3,000,000 |
Tokopedia | 500,000 | 500,000 | 500,000 | 3,000,000 | 5,000,000 |
Traveloka | 500,000 | 500,000 | 500,000 | - | - |
Urban Republic | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Voila.id | 500,000 | 500,000 | 500,000 | - | - |
Merchant | Layanan Call Center |
---|---|
Alfagift | 1500959 atau [email protected] |
Astro | |
Blibli | 0804-1871-871 |
Cathay | 001-803-006-50000 |
Citilink | 08041080808 |
DANA | 1500702 |
Dekoruma | 021-8068 1223 |
Dinomarket | 0804-111-3466 |
Garuda Indonesia | 0804 1 807 807 atau 021 2351 9999 |
Gojek | |
Grab | 021-8064-8766 |
HappyFresh | 021-75924733 |
Jamtangan.com | 1500489 |
JavaMifi | 081395960007 |
Lazada | 021-80630200 |
Mapclub.com | 1500627 |
Mister Aladin | +6221 3983 6900 atau +6221 8062 5262 |
nusatrip.com | +62 21 50608747 |
Pelago by Singapore Airlines | Ask.pelago.co |
ruparupa.com | 021-29670706 |
Sayurbox | 0817-8780-70 |
Segari | 0817 9790 0000 |
Shopee | 1500702 |
SweetEscape | |
Tokopedia | |
Traveloka | 021-29103300 atau 08041500308 |
Trip.com | 021-50996799 |
Voila.id | |
Zalora | 021-29490100 |
Â
Â