Promo Period | Categoy | Min.Transaction | % Save Value | Maximum Save Value | Quota/day |
1-7 May 2019 | Lifestyle ( Fashion & Sport) | 500.000 | 30% | 150.000 | 20 |
8-14 May 2019 | BlibliMart | 500.000 | 10% | 100.000 | 20 |
Mom & Kids | 300.000 | 30% | 100.000 | 20 | |
Beauty and Health | 500.000 | 30% | 150.000 | 20 | |
Toys & Video Games | 750.000
| 15% | 150.000 | 20 | |
15-21 May 2019 | Handphone & Tablet, Computer & Laptop, Camera & Electronic tools | 2.000.000 | 10% | 200.000 | 60 |
22 -28 May 2019
| Digital (phone credit, utilities,etc) | 500.000 | 10% | 50.000 | 20 |
Ticket & Voucher | 750.000 | 10% | 100.000 | 20 | |
Travel (Flight, Train and Hotel) | 1.000.000 | 20% | 200.000 | 20 | |
Automotive | 1.500.000 | 15% | 250.000 | 20 |