Multi-Currency Account
|
|
1 Account, 12 Currencies – save on foreign exchange cost, enjoy free transactions and earn interest. Click Here To Apply |
Multi-Currency Account | |
---|---|
Minimum balance / Minimum initial deposit | IDR 50,000,000,- or equivalent *Effective 1 January 2023 |
Currencies available | 12 currencies including IDR, SGD, USD |
Monthly account fee | NIL |
Fall-below fee | IDR 100,000,- |
Internet & Mobile banking (IDEAL™) fee | FREE! |
Security Device | Unlimited FREE digital tokens (authentication using your iOS or Android device) |
Transactions | Free 30 SKN & RTGS IDEAL transaction/ per month/ per account with requirement Minimum 5 transaction and Minimum average balance IDR 10,000,000,- Or Free 50 SKN & RTGS IDEAL transaction/ per month/ per account with requirement. Minimum 5 transaction and Minimum average balance IDR 1,000,000,000,-
Free bank notes deposit fee (USD & SGD) 2 |