Digital Business Account
|
|
For new businesses. Low minimum balance, no monthly fee, free online & mobile banking and online domestic (SKN) transactions. Click Here To Apply |
Multi-Currency Account
|
|
1 Account, 12 Currencies – save on foreign exchange cost, enjoy free transactions and earn interest. Click Here To Apply |
Digital Business Account | Multi-Currency Account | |
---|---|---|
Minimum balance / Minimum initial deposit | IDR 10,000,000,-/ USD 1000 *Effective 1 January 2023 | IDR 50,000,000,- or equivalent *Effective 1 January 2023 |
Currencies available | IDR, USD | 12 currencies including IDR, SGD, USD |
Monthly account fee | NIL | NIL |
Fall-below fee | IDR 50,000,- or USD 50 | IDR 100,000,- |
Internet & Mobile banking (IDEAL™) fee | FREE! | FREE! |
Security Device | Unlimited FREE digital tokens (authentication using your iOS or Android device) | Unlimited FREE digital tokens (authentication using your iOS or Android device) |
Transactions | Free 20 SKN IDEAL transaction/ per month/ per account with requirement Minimum 5 transaction and Minimum average balance IDR 5,000,000,-/ USD 500 | Free 30 SKN & RTGS IDEAL transaction/ per month/ per account with requirement Minimum 5 transaction and Minimum average balance IDR 10,000,000,- Or Free 50 SKN & RTGS IDEAL transaction/ per month/ per account with requirement. Minimum 5 transaction and Minimum average balance IDR 1,000,000,000,-
Free bank notes deposit fee (USD & SGD) 2 |