Forex
Forex (IDR)
Last update: 09 August 2022, 09:01:00 AM WIB
The rates indicated are the indicative rates that can change at any time without prior notice.
Row Labels | Bank Buy Rate(Bid) | Bank Sell Rate(Offer) |
AUD / IDR | 10,203.00 | 10,536.00 |
CAD / IDR | 11,364.00 | 11,732.00 |
CHF / IDR | 15,306.00 | 15,807.00 |
CNH / IDR | 2,161.96 | 2,232.00 |
EUR / IDR | 14,906.00 | 15,387.00 |
GBP / IDR | 17,657.00 | 18,229.00 |
HKD / IDR | 1,864.00 | 1,923.00 |
JPY / IDR | 108.51 | 112.05 |
NZD / IDR | 9,177.00 | 9,477.00 |
SGD / IDR | 10,603.00 | 10,946.00 |
THB / IDR | 411.31 | 425.54 |
USD / IDR | 14,626.00 | 15,098.00 |
Get the latest exchange rates here for transactions via the digibank by DBS App. ( This link works only on your mobile phone )