Rates and fees
Fees
Fund Transfer | Real Time Online (RTOL), SKN dan RTGS from digibank App | (digibank balance 0 - IDR 999,999) RTOL fees: IDR3.000,-* SKN fees: IDR2.900,- RTGS fees: IDR 20.000,- (digibank balance ≥ IDR 1,000,000) Free Digibank balance is calculated from daily average balance on all digibank products (savings, term deposits, maxi saver and e-SBN) in the month before (*Effective 23 Januari 2021, RTOL fees is IDR5.000,-) |
Real Time Online via ATM | IDR6,500 | |
Cash withdrawal/ balance inquiry | Via ALTO/ ATM Bersama/ PRIMA/Visa/PLUS Network | Cash Withdrawal Fees: FREE for the first 5 (five) transactions each month and IDR 7.500,- for every transaction afterwards Balance inquiry : Free* (*Effective 23 Januari 2021, For every transactions on balance Inquiry will be charged a fee IDR 4.000,-) |
Via ATM DBS | Free | |
Debit Card transaction using EDC/ POS | Free | |
Debit Card transaction in e-commerce | Free | |
New Debit Card issuance | Rp50,000,- for second Debit Card replacement request onwards start from 6 April 2020 |
Biller Existing
Category | digibank menu | BILLER/MERCHANT | Normal Charge | |
Pulsa Ponsel Prabayar | Isi Ulang | Telkomsel Pre Paid | IDR1.000,- | |
PLN Prabayar | PLN | IDR2.750,- | ||
Transportasi Online | GO-PAY | IDR2.000,- | ||
Tagihan Ponsel | Pembayaran | Telkomsel Post Paid | IDR1.000,- | |
Layanan Umum | Telkom PSTN | IDR1.050,- |
Bayar & Beli Billers
Category | digibank menu | BILLER/MERCHANT | Charge until 31 Mei 2019 | Additional info |
Sinema Card | Voucher | XXI-MTIX | IDR5.000,- | |
Voucher Game | Steam | 0 | Price may vary according to voucher denomination | |
iTunes US | 0 | |||
Gemscool | 0 | Price may vary according to voucher denomination | ||
MOGPlay | 0 | Price may vary according to voucher denomination | ||
Garena | 0 | Price may vary according to voucher denomination | ||
Mobile Payment | Payment | Telkomsel Post Paid | IDR1.000,- | |
TV Kabel | Orange TV | 0 | ||
MNC Play Media | 0 | |||
Insurance | BPJS Kesehatan | ID2.500,- | ||
Layanan Umum | PLN Taglis | ID2.750,-* | ||
PLN Non Taglis | ID5.000,-* |
Limit
Maximum per transaction | Maximum per transaction | Maximum per day | ||
Intrabank Transfer via digibank App | Other customer's account | IDR 100.000.000 | ||
Customer's account | No Limit | |||
Intrabank Transfer via ATM | Other customer's account | IDR 50.000.000 | ||
Customer's account | No Limit | |||
Transfer to other bank's account via digibank App | Real Time Online | IDR 50.000.000 | IDR 100.000.000 | |
SKN | IDR 200.000.000 | |||
RTGS | IDR 100.000.001 | |||
Transfer to other bank's account via ATM | Real Time Online | IDR 50.000.000 | ||
Cash withdrawal | digibank Debit Card can be utilized in all ATMs with ATM Bersama, ALTO, PRIMA and VISA/PLUS logo | IDR 15,000,000 per day | ||
digibank Debit Card transaction in EDC/ POS | IDR 25.000.000 | |||
Total | ||||
Maximum per day | ||||
Total transaction on digibank by DBS App | IDR 500.000.000 |
Bill Payment and Top up
Maximum per transaction | Total transaction per day | Maximum per day | ||
Bill Payment | Ponsel Pascabayar, TV Berlangganan, Kartu Kredit, Utilitas, dll | IDR 50.000.000 | 20 | Follow the total transaction limit on digibank by DBS App |
Voucher Top Up | Ponsel Prabayar, Listrik Prabayar, Uang Elektronik, dll | IDR 1.000.000 | 10 | Follow the total transaction limit on digibank by DBS App |
Fixed Deposit
Tiering Amount | Tenor | ||||
---|---|---|---|---|---|
IDR 1.000.000 -< IDR 4.999.999 | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
IDR 5.000.000 -< IDR 9.999.999 | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
IDR 10.000.000 -< IDR 19.999.999 | 4.25% | 4.25% | 4.00% | 4.00% | 4.00% |
IDR 20,000.000 -< IDR 49.999.999 | 4.25% | 4.25% | 4.00% | 4.00% | 4.00% |
IDR 50.000.000 -< IDR 99.999.999 | 4.50% | 4.50% | 4.25% | 4.25% | 4.25% |
IDR 100.000.000 -< IDR 249.999.999 | 4.50% | 4.50% | 4.25% | 4.25% | 4.25% |
IDR 250.000.000 -< IDR 399.999.999 | 4.50% | 4.50% | 4.25% | 4.25% | 4.25% |
IDR 400.000.000 -< IDR 499.999.999 | 4.25% | 4.25% | 4.00% | 4.00% | 4.00% |
IDR 500.000.000 -< IDR 99.999.999.999.999 | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% |
Deposit | ||||||
CCY |
| Interest Rate | ||||
Tiering Amount (parameterized) | 1M | 3M | 6M | 9M | 12M | |
USD | 100 - < 5,000 | 0.30% | 0.40% | 0.40% | 0.40% | 0.40% |
USD | 5,000 - < 10,000 | 0.40% | 0.50% | 0.50% | 0.50% | 0.50% |
USD | 10,000 - < 20,000 | 0.40% | 0.50% | 0.50% | 0.50% | 0.50% |
USD | 20,000 - < 50,000 | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
USD | 50,000 - < 100,000 | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
USD | ≥ 100,000 | 0.50% | 0.55% | 0.55% | 0.55% | 0.60% |
SGD | 100 - < 5,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SGD | 5,000 - < 10,000 | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
SGD | 10,000 - < 20,000 | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
SGD | 20,000 - < 50,000 | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% |
SGD | 50,000 - < 100,000 | 0.05% | 0.10% | 0.15% | 0.15% | 0.15% |
SGD | ≥ 100,000 | 0.05% | 0.10% | 0.15% | 0.15% | 0.20% |
JPY | 10,000 - < 500,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JPY | 500,000 - < 1,000,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JPY | 1,000,000 - < 2,000,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JPY | 2,000,000 - < 5,000,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JPY | 5,000,000 - < 10,000,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JPY | ≥ 10,000,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AUD | 100 - < 5,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AUD | 5,000 - < 10,000 | 0.00% | 0.00% | 0.00% | 0.05% | 0.05% |
AUD | 10,000 - < 20,000 | 0.00% | 0.00% | 0.00% | 0.05% | 0.05% |
AUD | 20,000 - < 50,000 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
AUD | 50,000 - < 100,000 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
AUD | ≥ 100,000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
NZD | 100 - < 5,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NZD | 5,000 - < 10,000 | 0.00% | 0.00% | 0.00% | 0.05% | 0.05% |
NZD | 10,000 - < 20,000 | 0.00% | 0.00% | 0.00% | 0.05% | 0.05% |
NZD | 20,000 - < 50,000 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
NZD | 50,000 - < 100,000 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
NZD | ≥ 100,000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
GBP | 100 - < 5,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GBP | 5,000 - < 10,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GBP | 10,000 - < 20,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GBP | 20,000 - < 50,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GBP | 50,000 - < 100,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GBP | ≥ 100,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EUR | 100 - < 5,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EUR | 5,000 - < 10,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EUR | 10,000 - < 20,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EUR | 20,000 - < 50,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EUR | 50,000 - < 100,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EUR | ≥ 100,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CHF | 100 - < 5,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CHF | 5,000 - < 10,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CHF | 10,000 - < 20,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CHF | 20,000 - < 50,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CHF | 50,000 - < 100,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CHF | ≥ 100,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CNH | 1000 - < 50,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CNH | 50,000 - < 100,000 | 0.10% | 0.50% | 0.50% | 0.50% | 0.60% |
CNH | 100,000 - < 200,000 | 0.10% | 0.50% | 0.50% | 0.50% | 0.60% |
CNH | 200,000 - < 500,000 | 0.20% | 0.60% | 0.60% | 0.60% | 0.70% |
CNH | 500,000 - < 1,000,000 | 0.20% | 0.60% | 0.60% | 0.60% | 0.70% |
CNH | ≥ 1,000,000 | 0.20% | 0.60% | 0.60% | 0.60% | 0.70% |
CAD | 100 - < 5,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CAD | 5,000 - < 10,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CAD | 10,000 - < 20,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CAD | 20,000 - < 50,000 | 0.00% | 0.00% | 0.05% | 0.05% | 0.05% |
CAD | 50,000 - < 100,000 | 0.00% | 0.00% | 0.05% | 0.05% | 0.10% |
CAD | ≥ 100,000 | 0.00% | 0.00% | 0.05% | 0.05% | 0.10% |
HKD | 1000 - < 50,000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
HKD | 50,000 - < 100,000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
HKD | 100,000 - < 200,000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
HKD | 200,000 - < 500,000 | 0.10% | 0.10% | 0.15% | 0.15% | 0.15% |
HKD | 500,000 - < 1,000,000 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% |
HKD | ≥ 1,000,000 | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% |
digibank Saving
Product | Interest Rate |
digibank saving interest rate | 0.50% p.a for balance 0 - IDR 99,999,999 1.00% p.a for balance ≥ IDR 100,000,000 |