Â
Merchant | Min.Transaksi (Rp) | Hemat (Rp) | Kode Promo | Ketentuan |
---|---|---|---|---|
Alfagift | 350,000 | 30,000 | - | Berlaku setiap hari |
Astro | 300.000 | 25.000 | DIGIMEI25 | |
350.000 | 30.000 | DIGIPDMEI25 | ||
Blibli | 3,000,000 | 150,000 | Â | Berlaku dari tanggal 4-6 Juni 2025 |
Cathay | 10.000.000 | 750.000 | - | Berlaku setiap hari selama periode |
14.000.000 | 1.000.000 | - | ||
Citilink | 3.000.000 | 200.000 | - | Berlaku setiap hari Selasa & Rabu |
4.500.000 | 350.000 | - | ||
3.000.000 | 300.000 | - | Berlaku setiap hari selama periode payday | |
6.000.000 | 600.000 | - | ||
DANA | 800,000 | 50,000 | - | Berlaku untuk voucher DANA Deals |
2,500,000 | 150,000 | |||
5,000,000 | 450,000 | |||
Dekoruma | 100,000,000 | 6,500,000 | - | Berlaku untuk produk Interior |
3,500,000 | 350,000 | - | Berlaku setiap hari | |
5,000,000 | 500,000 | - | Berlaku setiap hari | |
Dinomarket | 3.500.000 | 250.000 | - | Berlaku setiap hari selama periode |
5.000.000 | 400.000 | - | ||
Garuda Indonesia | 7.500.000 | 350.000 | GADBS | Berlaku setiap hari Selasa - Kamis |
10.500.000 | 550.000 | |||
12.000.000 | 1.200.000 | |||
3.500.000 | 150.000 | TGIF | Berlaku setiap hari Jumat | |
6.000.000 | 300.000 | |||
4.500.000 | 200.000 | DBSPAYDAY | Berlaku setiap hari selama periode | |
8.000.000 | 400.000 | |||
12.000.000 | 600.000 | |||
5.000.000 | 450.000 | SCHOOLIDAY | Berlaku setiap hari selama periode 9 – 15 Juni 2025 | |
10.000.000 | 1.000.000 | |||
Gojek | 150,000 | 15,000 | - | Berlaku untuk GoFood |
25,000 | 5,000 | Berlaku untuk GoRide | ||
50,000 | 10,000 | Berlaku untuk GoCar | ||
25,000 | 5,000 | Berlaku untuk GoSend | ||
Grab | 175,000 | 25,000 | Â | Berlaku untuk GrabMart |
150,000 | 15,000 | Berlaku untuk Dine Out | ||
250,000 | 25,000 | Berlaku untuk Dine Out | ||
500,000 | 50,000 | Berlaku untuk Dine Out | ||
100,000 | 10,000 | Berlaku untuk GrabFood | ||
250,000 | 25,000 | Berlaku untuk GrabFood | ||
350,000 | 35,000 | Berlaku untuk GrabFood | ||
15,000 | 1,500 | Berlaku untuk GrabBike | ||
60,000 | 8,000 | Berlaku untuk GrabCar | ||
100,000 | 15,000 | Berlaku untuk GrabCar Plus & Premium | ||
35,000 | 5,000 | Berlaku untuk GrabExpress | ||
HappyFresh | 500.000 | 50.000 | - | Berlaku setiap hari |
1.000.000 | 100.000 | - | Berlaku setiap hari Kamis | |
Jamtangan.com | 2,500,000 | 250,000 | Lihat disitus merchant | Berlaku setiap hari |
JavaMifi | 100,000 | 20% hingga 150,000 | BANKDBS20 | Berlaku setiap hari |
Lazada | 3.000.000 | 250.000 | - | Berlaku setiap hari selama periode |
3.500.000 | 350.000 | - | ||
5.000.000 | 500.000 | - | ||
3.000.000 | 250.000 | - | ||
5.000.000 | 400.000 | - | ||
Mapclub.com | 2.000.000 | 150.000 | - | Berlaku cashback MAPCLUB Points |
5.000.000 | 400.000 | - | ||
3.000.000 | 200.000 | - | ||
6.000.000 | 500.000 | - | ||
Mister Aladin | 3.000.000 | 6% hingga 200.000 | - | - Berlaku Flight Domestik & Internasional - Bebas Periode terbang - Berlaku hari Selasa - Kamis |
5.000.000 | 500.000 | - | - Berlaku Flight Domestik & Internasional - Bebas Periode terbang - Berlaku hari Selasa - Kamis | |
1.000.000 | 6% hingga 100.000 | - | - Berlaku semua hotel dan bebas periode menginap - Berlaku hari Selasa - Kamis | |
300.000 | 10% hingga 50.000 | - | - Berlaku semua train dan bebas periode keberangkatan - Berlaku hari Selasa - Kamis | |
3.500.000 | 300.000 | - | - Berlaku Flight Domestik & Internasional - Bebas Periode terbang - Berlaku selama periode payday | |
1.000.000 | 100.000 | - | - Berlaku semua hotel dan bebas periode menginap - Berlaku selama periode menginap | |
Mitra10 | 6.000.000 | 600.000 | - | Periode program : 6 – 8 Juni 2025 |
Nusatrip.com | 3,000,000 | 300,000 | Lihat disitus merchant | Berlaku setiap hari |
5,000,000 | 500,000 | |||
10,000,000 | 1,000,000 | |||
Pelago by Singapore Airlines | 500,000 | 10% hingga 70,000 | PELAGODBS-DOMESTIK | Berlaku untuk produk Domestik |
1,000,000 | 15% hingga 120,000 | PELAGODBS-INTL | Berlaku untuk produk Internasional | |
ruparupa.com | 8,000,000 | 6% hingga 500,000 | DBSELFAIR | Berlaku untuk produk elektronik |
15,000,000 | 7% hingga 1,000,000 | |||
Samsung.com | 2,500,000 | 5% hingga 500,000 | - | Berlaku untuk semua produk di website Samsung.com |
Sayurbox | 300,000 | 20,000 | - | Berlaku setiap hari selama periode |
750,000 | 30,000 | - | ||
600,000 | 50,000 | - | ||
800,000 | 75,000 | - | ||
Segari | 350,000 | 35,000 | - | Berlaku setiap hari |
Shopee | 1,500,000 | 75,000 | DBSDD75 | |
2,000,000 | 100,000 | DBSDD100 | ||
500,000 | 25,000 | - | ||
2,000,000 | 50,000 | DBSDP50 | ||
2,500,000 | 100,000 | DBSDP100 | ||
3,000,000 | 150,000 | DBSPD150 | ||
7,500,000 | 350,000 | DBSPD350 | ||
500,000 | 20% hingga 200,000 | DBSMONDAY | ||
60,000 | 40% hingga 35,000 | DBSFOOD1 | ||
100,000 | 40% hingga 45,000 | DBSFOOD2 | ||
1,500,000 | 7% hingga 250,000 | DBS55A | ||
1,500,000 | 7% hingga 250,000 | DBS55B | ||
5,500,000 | 550,000 | DBS55SALE | ||
SweetEscape | - | 15% + double downloadble photo quota | - | Berlaku untuk pemesanan 2 jam photoshoot |
Tokopedia | 2,500,000 | 10% hingga 500,000 | DBSDD | Berlaku untuk produk Marketplace |
Traveloka | 2,500,000 | 80,000 | - | Berlaku setiap hari |
4,500,000 | 180,000 | - | ||
9,500,000 | 475,000 | - | ||
20,000,000 | 1,500,000 | - | ||
Trip.com | 5,000,000 | 5% hingga 400,000 | - | Berlaku di website/app Trip.com |
Voila.id | 2,500,000 | 6% hingga 1,000,000 | Lihat disitus merchant | Berlaku setiap hari |
Zalora | 1,200,000 | 10% hingga 120,000 | Lihat disitus merchant | Berlaku setiap hari |
Merchant | Minimum Transaksi (Rp) | ||||
---|---|---|---|---|---|
3 Bulan | 6 Bulan | 12 Bulan | 18 Bulan | 24 Bulan | |
Blibli | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Dekoruma | 2,000,000 | 5,000,000 | 10,000,000 | - | - |
Dinomarket | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Jamtangan.com | 500,000 | 500,000 | 500,000 | - | - |
Mapclub.com | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Mister Aladin | 500,000 | 500,000 | 500,000 | - | - |
Mitra10 | 1.500.000 | 1.500.000 | - | - | - |
Ruparupa.com | 500,000 | 1,000,000 | 3,000,000 | - | - |
Samsung.com | 500,000 | 500,000 | 500,000 | 10,000,000 | 20,000,000 |
Shopee | 500,000 | 500,000 | 500,000 | 3,000,000 | 3,000,000 |
Tokopedia | 500,000 | 500,000 | 500,000 | 3,000,000 | 5,000,000 |
Traveloka | 500,000 | 500,000 | 500,000 | - | - |
Voila.id | 500,000 | 500,000 | 500,000 | - | - |
Merchant | Layanan Call Center |
---|---|
Astro | |
Alfagift | 1500959 atau [email protected] |
Blibli | 0804-1871-871 |
Cathay | 001-803-006-50000 |
DANA | 1500702 |
Dekoruma | 021-8068 1223 |
Dinomarket | 0804-111-3466 |
Garuda Indonesia | 0804 1 807 807 atau 021 2351 9999 |
Gojek | |
Grab | 021-8064-8766 |
HappyFresh | 021-75924733 |
JavaMifi | 081395960007 |
Jamtangan.com | 1500489 |
Lazada | 021-80630200 |
Mapclub.com | 1500627 |
Mister Aladin | +6221 3983 6900 atau +6221 8062 5262 |
Ruparupa.com | 021-29670706 |
Samsung.com | 08001127777 |
Sayurbox | 0817-8780-70 |
Shopee | 1500702 |
SweetEscape | |
Tokopedia | |
Traveloka | 021-29103300 atau 08041500308 |
Trip.com | 021-50996799 |
Voila.id | |
Zalora | 021-29490100 |
Â
Â