Merchant | Period | Min.Transaction (IDR) | Save (IDR) | Promo Code | Remarks |
Alfagift | 01 – 31 May 2025 | 350,000 | 30,000 | - | Valid everyday |
Astro | 1 – 24 May 2025 | 300.000 | 25.000 | DIGIMAY25 | |
25 – 31 May 2025 | 350.000 | 30.000 | DIGIPDMAY25 | ||
Blibli | 05 – 07 May 2025 | 3,500,000 | 285,000 | DBS-5 |  |
Cathay | 1 – 24 May 2025 | 10.000.000 | 750.000 | - | Valid everday during period |
25 – 31 May 2025 | 14.000.000 | 1.000.000 | - | ||
Citilink | 1 – 31 May 2025 | 3.000.000 | 200.000 | - | Valid every Tuesday & Wednesday |
4.500.000 | 350.000 | - | |||
25 – 31 May 2025 | 3.000.000 | 300.000 | - | Valid everday during period | |
6.000.000 | 600.000 | - | |||
DANA | 01 – 31 May 2025 | 800,000 | 50,000 | - | Valid for DANA Deals voucher |
2,500,000 | 150,000 | ||||
5,000,000 | 450,000 | ||||
Dekoruma | 1 – 24 May 2025 | 3.500.000 | 250.000 | - | Valid everday during period |
8.500.000 | 5% hingga 500.000 | Valid every Friday - Sunday | |||
25 – 31 May 2025 | 4.000.000 | 300.000 | - | Valid everday during period | |
5.000.000 | 7% hingga 500.000 | ||||
Dinomarket | 1 – 31 May 2025 | 3.500.000 | 250.000 | - | Valid everday during period |
25 – 31 May 2025 | 5.000.000 | 400.000 | - | ||
Garuda Indonesia | 1 – 31 May 2025 | 7.500.000 | 350.000 | GADBS | Valid every Tuesday - Thrusday |
10.500.000 | 550.000 | ||||
12.000.000 | 1.200.000 | ||||
3.500.000 | 150.000 | TGIF | Valid every Friday | ||
6.000.000 | 300.000 | ||||
25 – 31 May 2025 | 4.500.000 | 200.000 | DBSPAYDAY | Valid everday during period | |
8.000.000 | 400.000 | ||||
12.000.000 | 600.000 | ||||
5 – 11 May 2025 | 4.000.000 | 350.000 | MAYDEALS | Valid everday during period | |
8.500.000 | 850.000 | ||||
Gojek | 01 – 31 May 2025 | 150,000 | 15,000 | - | Valid for GoFood |
25,000 | 5,000 | Valid for GoRide | |||
50,000 | 10,000 | Valid for GoCar | |||
25,000 | 5,000 | Valid for GoSend | |||
Grab | 01 – 31 May 2025 | 175,000 | 25,000 | - | Valid for GrabMart |
150,000 | 15,000 | Valid for Dine Out | |||
250,000 | 25,0000 | Valid for Dine Out | |||
500,000 | 50,000 | Valid for Dine Out | |||
100,000 | 10,000 | Valid for GrabFood | |||
250,000 | 25,000 | Valid for GrabFood | |||
350,000 | 35,000 | Valid for GrabFood | |||
15,000 | 1,500 | Valid for GrabBike | |||
60,000 | 8,000 | Valid for GrabCar | |||
100,000 | 15,000 | Valid for GrabCar Plus & Premium | |||
35,000 | 5,000 | Valid for GrabExpress | |||
HappyFresh | 01 – 31 May 2025 | 500.000 | 50.000 | - | Valid everyday |
25 – 31 May 2025 | 1.000.000 | 100.000 | - | Valid every Thursday | |
Jamtangan.com | 01 – 31 May 2025 | 2,500,000 | 250,000 | Seen at merchant site | Valid everyday |
JavaMifi | 01 – 31 May 2025 | 100,000 | 20% up to 150,000 | BANKDBS20 | Valid everyday |
Lazada | 01 – 04 May 2025 | 3.000.000 | 250.000 | - | Valid everday during period |
04 – 07 May 2025 | 3.500.000 | 350.000 | - | ||
5.000.000 | 500.000 | - | |||
08 – 24 May 2025 25 – 31 May 2025 | 3.000.000 | 250.000 | - | ||
5.000.000 | 400.000 | - | |||
Mapclub.com | 01 – 24 May 2025 | 2.000.000 | 150.000 | - | Valid cashback MAPCLUB Points |
5.000.000 | 400.000 | - | |||
25 – 31 May 2025 | 3.000.000 | 200.000 | - | ||
6.000.000 | 500.000 | - | |||
Mister Aladin | 01 – 24 May 2025 | 3.000.000 | 6% hingga 200.000 | - | - Valid for Domestic & International flight - Free flying period - Valid Tuesday - Thursday |
5.000.000 | 500.000 | - | - Valid for Domestic & International flight - Free flying period - Valid Tuesday - Thursday | ||
1.000.000 | 6% hingga 100.000 | - | - Valid for all hotels and free stay period - Valid Tuesday - Thursday | ||
 25 – 31 May 2025 | 300.000 | 10% hingga 50.000 | - | - Valid for all trains and free departure period - Valid Tuesday - Thursday | |
3.500.000 | 300.000 | - | - Valid for Domestic & International Flights - Free Flight Period - Valid during the payday period | ||
Nusatrip.com | 01 – 31 May 2025 | 3,000,000 | 300,000 | Seen at merchant site | Valid everyday |
5,000,000 | 500,000 | ||||
10,000,000 | 1,000,000 | ||||
Pelago by Singapore Airlines | 01 – 31 May 2025 | 500,000 | 10% up to 70,000 | PELAGODBS-DOMESTIK | Valid for Domestic product |
1,000,000 | 15% up to 120,000 | PELAGODBS-INTL | Valid for International product | ||
ruparupa.com | 10 – 31 May 2025 | 8,000,000 | 6% up to 500,000 | DBSELFAIR | Valid for electronic product |
15,000,000 | 7% up to 1,000,000 | ||||
Samsung.com | 01 – 31 May 2025 | 2,500,000 | 5% up to 500,000 | - | Valid for all product at website Samsung.com |
Sayurbox | 01 – 31 May 2025 | 300,000 | 20,000 | - | Valid everday during period |
750,000 | 30,000 | - | |||
25 – 31 May 2025 | 600,000 | 50,000 | - | ||
800,000 | 75,000 | - | |||
Segari | 01 – 31 May 2025 | 350,000 | 35,000 | - | Valid everyday |
Shopee | 01 – 31 May 2025 | 1,500,000 | 75,000 | DBSDD75 | |
2,000,000 | 100,000 | DBSDD100 | |||
500,000 | 25,000 | - | |||
2,000,000 | 50,000 | DBSDP50 | |||
2,500,000 | 100,000 | DBSDP100 | |||
25 – 31 May 2025 | 3,000,000 | 150,000 | DBSPD150 | ||
7,500,000 | 350,000 | DBSPD350 | |||
01 – 31 May 2025 | 500,000 | 20% hingga 200,000 | DBSMONDAY | ||
60,000 | 40% hingga 35,000 | DBSFOOD1 | |||
100,000 | 40% hingga 45,000 | DBSFOOD2 | |||
25 – 30 April 2025 | 1,500,000 | 7% hingga 250,000 | DBS55A | ||
1 – 6 May 2025 | 1,500,000 | 7% hingga 250,000 | DBS55B | ||
5 May 2025 | 5,500,000 | 550,000 | DBS55SALE | ||
SweetEscape | 01 – 31 May 2025 | - | 15% + double downloadble photo quota | - | Valid for booking 2 hours photoshoot |
Tokopedia | Until 05 May 2025 | 2,500,000 | 10% up to 500,000 | DBSDD | Valid for Marketplace product |
Traveloka | 22 April 2025 – 5 May 2025 | 2,000,000 | 100,000 | - | - |
5,000,000 | 275,000 | - | - | ||
12,500,000 | 750,000 | - | - | ||
Until 31 Mei 2025 | 5,000,000 | 500,000 | - | ||
12,500,000 | 1,250,000 | - | |||
25,000,000 | 2,500,000 | - | |||
Trip.com | 05 – 08 May 2025 | 5,000,000 | 5% up to 400,000 | - | Valid at website/app Trip.com |
Voila.id | 01 – 24 May 2025 | 2,500,000 | 6% up to 1,000,000 | Seen at merchant site | Valid everyday |
Zalora | 01 – 19 May 2025 | 1,200,000 | 10% up to 120,000 | Seen at merchant site | Valid everyday |
Merchant | Minimum Transaction (IDR) | ||||
3 months | 6 months | 12 months | 18 months | 24 months | |
Blibli | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Dekoruma | 2,000,000 | 5,000,000 | 10,000,000 | - | - |
Dinomarket | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Jamtangan.com | 500,000 | 500,000 | 500,000 | - | - |
Mapclub.com | 1,000,000 | 1,000,000 | 1,000,000 | - | - |
Mister Aladin | 500,000 | 500,000 | 500,000 | - | - |
Ruparupa.com | 500,000 | 1,000,000 | 3,000,000 | - | - |
Samsung.com | 500,000 | 500,000 | 500,000 | 10,000,000 | 20,000,000 |
Shopee | 500,000 | 500,000 | 500,000 | 3,000,000 | 3,000,000 |
Tokopedia | 500,000 | 500,000 | 500,000 | 3,000,000 | 5,000,000 |
Traveloka | 500,000 | 500,000 | 500,000 | - | - |
Voila.id | 500,000 | 500,000 | 500,000 | - | - |
Merchant | Call Centre Services |
Astro | |
Alfagift | 1500959 or alfacare@sat,co,id |
Blibli | 0804-1871-871 |
Cathay | 001-803-006-50000 |
DANA | 1500702 |
Dekoruma | 021-8068 1223 |
Dinomarket | 0804-111-3466 |
Garuda Indonesia | 0804 1 807 807 or 021 2351 9999 |
Gojek | |
Grab | 021-8064-8766 |
HappyFresh | 021-75924733 |
JavaMifi | 081395960007 |
Jamtangan.com | 1500489 |
Lazada | 021-80630200 |
Mapclub.com | 1500627 |
Mister Aladin | +6221 3983 6900 or +6221 8062 5262 |
Ruparupa.com | 021-29670706 |
Samsung.com | 08001127777 |
Sayurbox | 0817-8780-70 |
Shopee | 1500702 |
SweetEscape | |
Tokopedia | |
Traveloka | 021-29103300 atau 08041500308 |
Trip.com | 021-50996799 |
Voila.id | |
Zalora | 021-29490100 |
Â
Â