500
digibank KTA
At a Glance

Low interest rates starting from 0.88% flat monthly.

Flat interest rates until the end of the loan, period.

Loans up to Rp 300 Mio.
Product Detail
Whatever your needs, digibank KTA Online is ready to help you. Enjoy low interest rates, quick approval processes, and flexible payment terms for those who live in Jakarta, Bogor, Depok, Tangerang, Bekasi (Jabodetabek), Bandung, and Surabaya.Low and Fixed Interest Rates
Comfortably pay your installments with fixed and affordable interest rates starting at 0.88% per month for online submissions.
Online Aplication Through Website
Applying for a loan on Dana Bantuan Sahabat is easy. For those of you who live in Jakarta, Depok, Bogor, Tangerang, Bekasi, Bandung and Surabaya, you can apply online through DBS website here.
Loans up to Rp 300 Mio.
Fulfill all your needs with a loan that suits your conditions.
Flexible Loan Period
Dana Bantuan Sahabat gives you the freedom to choose installment periods from 12, 24, or 36 months.
General Criteria
Kriteria Umum | Karyawan | Wiraswasta | Profesional |
WNI usia minimal 21 tahun dan maksimal 55 tahun | v | v | v |
Minimal penghasilan kotor per bulan | Rp 3.000.000,- | Rp 5.000.000,- | Rp 5.000.000,- |
Minimal limit kartu kredit | Rp 6.000.000,- | Rp 7.000.000,- | Rp 7.000.000,- |
Minimal lama usaha atau bekerja | 1 tahun dan status karyawan tetap | 2 tahun | 2 tahun |
Minimal masa aktif kartu kredit di bank lain | 9 bulan | 12 bulan | 12 bulan |
Application Documents
Dokumen* | Karyawan | Wiraswasta | Profesional |
Aplikasi asli | v | v | v |
Fotokopi E-KTP | v | v | v |
Fotokopi Kartu Kredit | v | v | v |
Fotokopi NPWP/ SPT PPH 21 | v | v | v |
Interest Rates
Area | Jumlah Pinjaman yang Disetujui oleh Bank | Suku Bunga (flat/bulan)** |
Jabodetabek | Rp 5 – Rp 75 juta | 1,49% |
> Rp 75 – Rp 125 juta | 1,29% | |
> Rp 125 – Rp 200 juta | 0,95% | |
> Rp 200juta - Rp 300 juta | 0,88% | |
Bandung & Surabaya | Rp 5 – Rp 300 juta | 1,49% |
Fees
Fees | ||
Biaya Tahunan | Tahun ke-1* | 1,75% dari jumlah digibank KTA yang disetujui |
Tahun ke-2 dst** | Rp 65.000,- per tahun | |
Biaya Administrasi* | Rp 399.000,- | |
Biaya Transfer Pencairan Pinjaman* | Rp 30.000,- | |
Denda Keterlambatan | Minimum Rp 250.000,- atau 6% dari angsuran bulanan per keterlambatan | |
Biaya Meterai* | Rp 10.000,- | |
Biaya Pelunasan Dipercepat | 8% dari sisa pinjaman dan biaya lainnya | |
Biaya Pembatalan | 8% dari sisa pinjaman dan biaya lainnya | |
Biaya Penolakan Cek/Giro/Direct Debit | Rp 50.000,- setiap penolakan | |
Premi Asuransi *** | 1% dari jumlah pinjaman yang disetujui |
** Added to the payment of the 13th month installment and / or the 25th month installment and / or so on
*** Premium will be charged if the Customer participates and agrees in the Personal Loan Guard insurance protection facility
Quick Links
IIllustration of Interest Calculation
Product Information and
Payment Guide Requirements
Thank you for your valuable feedback
Let us know how this article helped:We're so sorry to hear that
How can we do better for you?